Class | Mixed Team | |||||||||||||||||||||||||
CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | Points | S/Time | F/Time | T/Time | P/Pts | T/Pts | |
NAME | ||||||||||||||||||||||||||
Frith/Harrison | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 260 | 11:15 | 15:24 | 04:09 | 9 | 251 | |
Griffin/Hayward | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 210 | 11:10 | 14:31 | 03:21 | 0 | 210 | |||||
Rawling/Rawling | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 95 | 11:20 | 14:33 | 03:13 | 0 | 95 | |||||||||||||
Jones/Austin | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 95 | 11:00 | 14:34 | 03:34 | 0 | 95 | |||||||||||||
Gamble/Gamble | 10 | 10 | 15 | 35 | 11:00 | 13:12 | 02:12 | 0 | 35 |
Last Updated on 13/04/99
By Philip Lee